• Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm
  • Mulcort O3 Ozone Detector | Portable Air Quality Monitor | Measures Ozone, Temp, Humidity | Color LCD & Adjustable Alarm

Product Details

Web ID: 1103388

Worried about ozone levels in your home, office, or workshop? This Mulcort O3 Ozone Detector is a handy tool to keep your air in check. It measures ozone from 0 to 10.0 PPM, plus temperature and humidity, all on a clear 2.8-inch full-color LCD screen. The electrochemical sensor is plug-in and replaceable, so you can maintain it over time. Set your own alarm thresholds—when ozone gets too high, the buzzer sounds and the display changes color to alert you. It even stores up to 100,000 data points, so you can track changes over hours, days, or weeks. Adjust screen brightness from 5% to 100%, switch between Celsius and Fahrenheit, and take it anywhere thanks to the built-in 2500mAh battery and included carrying case. Perfect for indoor air quality checks, outdoor pollution monitoring, industrial sites, or just peace of mind. Lightweight, easy to use, and seriously useful. Don't guess about your air—know exactly what you're breathing!